✨ 7.37c Timbersaw |K+A-D - 32 KP - 87%| Mid Highlights - Dota 2 Top MMR

✨ 7.37c Timbersaw |K+A-D - 32 KP - 87%| Mid Highlights - Dota 2 Top MMR

⭐ 7.37c Timbersaw |K+A-D - 27 KP - 71%| Mid Highlights - Dota 2 Top MMRПодробнее

⭐ 7.37c Timbersaw |K+A-D - 27 KP - 71%| Mid Highlights - Dota 2 Top MMR

⭐ 7.37c Timbersaw |K+A-D - 42 KP - 83%| Mid Highlights - Dota 2 Top MMRПодробнее

⭐ 7.37c Timbersaw |K+A-D - 42 KP - 83%| Mid Highlights - Dota 2 Top MMR

🌟 7.37e Timbersaw |K+A-D - 37 KP - 75%| Offlane Highlights - Dota 2 Top MMRПодробнее

🌟 7.37e Timbersaw |K+A-D - 37 KP - 75%| Offlane Highlights - Dota 2 Top MMR

🌟 7.37d Timbersaw |K+A-D - 35 KP - 68%| Mid Highlights - Dota 2 Top MMRПодробнее

🌟 7.37d Timbersaw |K+A-D - 35 KP - 68%| Mid Highlights - Dota 2 Top MMR

✨ 7.37c Niku Timbersaw |K+A-D - 27 KP - 82%| Mid Highlights - Dota 2 Top MMRПодробнее

✨ 7.37c Niku Timbersaw |K+A-D - 27 KP - 82%| Mid Highlights - Dota 2 Top MMR

⭐ 7.37e Queen of Pain |K+A-D - 37 KP - 76%| Mid Gameplay - Dota 2 Top MMRПодробнее

⭐ 7.37e Queen of Pain |K+A-D - 37 KP - 76%| Mid Gameplay - Dota 2 Top MMR

⭐ 7.36c Wisper Timbersaw |KDA - 37 KP - 78%| Mid Highlights - Dota 2 Top MMRПодробнее

⭐ 7.36c Wisper Timbersaw |KDA - 37 KP - 78%| Mid Highlights - Dota 2 Top MMR

✨ 7.37c Copiwra Timbersaw |K+A-D - 31 KP - 81%| Mid Highlights - Dota 2 Top MMRПодробнее

✨ 7.37c Copiwra Timbersaw |K+A-D - 31 KP - 81%| Mid Highlights - Dota 2 Top MMR

🌟 7.37c bzm Timbersaw |K+A-D - 41 KP - 85%| Mid Highlights - Dota 2 Top MMRПодробнее

🌟 7.37c bzm Timbersaw |K+A-D - 41 KP - 85%| Mid Highlights - Dota 2 Top MMR

✨ 7.37c Tobi Timbersaw |K+A-D - 32 KP - 82%| Offlane Highlights - Dota 2 Top MMRПодробнее

✨ 7.37c Tobi Timbersaw |K+A-D - 32 KP - 82%| Offlane Highlights - Dota 2 Top MMR

⭐ 7.37 AMMAR_THE_F Timbersaw |KDA - 29 KP - 78%| New patch Mid Highlights - Dota 2 Top MMRПодробнее

⭐ 7.37 AMMAR_THE_F Timbersaw |KDA - 29 KP - 78%| New patch Mid Highlights - Dota 2 Top MMR

✨ 7.37b Timbersaw |K+A-D - 35 KP - 90%| Offlane Highlights - Dota 2 Top MMRПодробнее

✨ 7.37b Timbersaw |K+A-D - 35 KP - 90%| Offlane Highlights - Dota 2 Top MMR

✨ 7.37d Wisper Timbersaw |K+A-D - 32 KP - 94%| Offlane Highlights - Dota 2 Top MMRПодробнее

✨ 7.37d Wisper Timbersaw |K+A-D - 32 KP - 94%| Offlane Highlights - Dota 2 Top MMR

✨ 7.37d Puck |K+A-D - 32 KP - 86%| Mid Highlights - Dota 2 Top MMRПодробнее

✨ 7.37d Puck |K+A-D - 32 KP - 86%| Mid Highlights - Dota 2 Top MMR

✨Timbersaw Offlane avg MMR 12997 - #dota2highlight Top MMRПодробнее

✨Timbersaw Offlane avg MMR 12997 - #dota2highlight Top MMR

⭐ 7.37c Abed Timbersaw |K+A-D - 25 KP - 77%| Mid Highlights - Dota 2 Top MMRПодробнее

⭐ 7.37c Abed Timbersaw |K+A-D - 25 KP - 77%| Mid Highlights - Dota 2 Top MMR

⭐ 7.37 Niku Timbersaw |KDA - 35 KP - 80%| New patch Mid Highlights - Dota 2 Top MMRПодробнее

⭐ 7.37 Niku Timbersaw |KDA - 35 KP - 80%| New patch Mid Highlights - Dota 2 Top MMR

⚡ 7.37b Niku Timbersaw |K+A-D - 46 KP - 94%| Mid Highlights - Dota 2 Top MMRПодробнее

⚡ 7.37b Niku Timbersaw |K+A-D - 46 KP - 94%| Mid Highlights - Dota 2 Top MMR

⭐ 7.37d Timbersaw |K+A-D - 32 KP - 64%| Offlane Highlights - Dota 2 Top MMRПодробнее

⭐ 7.37d Timbersaw |K+A-D - 32 KP - 64%| Offlane Highlights - Dota 2 Top MMR