Covid Infection Risk Might Increase During Diwali And Upcoming Winter || Kalinga TV

Covid Infection Risk Might Increase During Diwali And Upcoming Winter || Kalinga TV

COVID Returns! Maharashtra Govt Issues Health Alert Ahead Of Diwali || KalingaTVПодробнее

COVID Returns! Maharashtra Govt Issues Health Alert Ahead Of Diwali || KalingaTV

Beware! You May Get Infected With Coronavirus Even After Vaccine Shots || KalingaTVПодробнее

Beware! You May Get Infected With Coronavirus Even After Vaccine Shots || KalingaTV

Coronavirus Highlights: Sharp Surge In COVID-19 Infections In India || KalingaTVПодробнее

Coronavirus Highlights: Sharp Surge In COVID-19 Infections In India || KalingaTV

Bursting Firecrackers During Diwali Can Increase Risk Of COVID-19 Transmission || Pulse @ 8Подробнее

Bursting Firecrackers During Diwali Can Increase Risk Of COVID-19 Transmission || Pulse @ 8

Fears Of COVID Fourth Wave Increase; Daily Coronavirus Infections In India Recorded Above 7,000Подробнее

Fears Of COVID Fourth Wave Increase; Daily Coronavirus Infections In India Recorded Above 7,000

New COVID Wave Soon? New COVID Variant BA.5 Prompts Higher Infections & Reinfections || KalingaTVПодробнее

New COVID Wave Soon? New COVID Variant BA.5 Prompts Higher Infections & Reinfections || KalingaTV

Daily Covid infections hit an all-time high in Germany || KalingaTVПодробнее

Daily Covid infections hit an all-time high in Germany || KalingaTV

Black Fungus Disease Grips Covid-19 Patients In Delhi || KalingaTVПодробнее

Black Fungus Disease Grips Covid-19 Patients In Delhi || KalingaTV

Is India Needed A Complete Lockdown To Control Covid Infections? || KalingaTVПодробнее

Is India Needed A Complete Lockdown To Control Covid Infections? || KalingaTV

India records 1,300 fresh Covid cases, highest in 140 days || KalingaTVПодробнее

India records 1,300 fresh Covid cases, highest in 140 days || KalingaTV

Centre Issues Guidelines To Limit Coronavirus Spread During Upcoming Festival Season || KalingaTVПодробнее

Centre Issues Guidelines To Limit Coronavirus Spread During Upcoming Festival Season || KalingaTV

Around 20 Lakh People Might Get Infected With Covid-19 In Next 2 Weeks | News Corridor | Kalinga TVПодробнее

Around 20 Lakh People Might Get Infected With Covid-19 In Next 2 Weeks | News Corridor | Kalinga TV

No Cases Of Covid Triggered Black Fungus Infection Reported In Odisha || KalingatVПодробнее

No Cases Of Covid Triggered Black Fungus Infection Reported In Odisha || KalingatV

Rising Covid Infection In Students Raises Concern In Odisha || KalingaTVПодробнее

Rising Covid Infection In Students Raises Concern In Odisha || KalingaTV

COVID-19 Situation In India During The Year-2021 || Abhula21 || KalingaTVПодробнее

COVID-19 Situation In India During The Year-2021 || Abhula21 || KalingaTV

Fourth Wave Fears: COVID 19 Infections To Rise In India || News Corridor || KalingaTVПодробнее

Fourth Wave Fears: COVID 19 Infections To Rise In India || News Corridor || KalingaTV

Covid Special: Surge In Western Odisha An Impact Of Covid Infection Growth In ChhattisgarhПодробнее

Covid Special: Surge In Western Odisha An Impact Of Covid Infection Growth In Chhattisgarh

Coronavirus Updates: India's Weekly Covid Cases Surge By 35 Percent || KalingaTVПодробнее

Coronavirus Updates: India's Weekly Covid Cases Surge By 35 Percent || KalingaTV

Odisha reports 3,450 fresh Covid infections, Khurda at 714 || KalingaTVПодробнее

Odisha reports 3,450 fresh Covid infections, Khurda at 714 || KalingaTV