IN FULL: Treasurer Jim Chalmers responds to small 2.6% wage rise for Australian workers | ABC News

IN FULL: Treasurer Jim Chalmers responds to small 2.6% wage rise for Australian workers | ABC News

Treasurer Jim Chalmers hits back at Dutton for Trump-style message | 7.30Подробнее

Treasurer Jim Chalmers hits back at Dutton for Trump-style message | 7.30

IN FULL: Treasurer Jim Chalmers responds to latest inflation figures | ABC NewsПодробнее

IN FULL: Treasurer Jim Chalmers responds to latest inflation figures | ABC News

IN FULL: Treasurer Jim Chalmers speaks about 0.6% GDP growth | ABC NewsПодробнее

IN FULL: Treasurer Jim Chalmers speaks about 0.6% GDP growth | ABC News

IN FULL: Treasurer Jim Chalmers responds to weak GDP data | ABC NEWSПодробнее

IN FULL: Treasurer Jim Chalmers responds to weak GDP data | ABC NEWS

Treasurer Jim Chalmers says one of the most important things is to 'get wages moving again' | 7.30Подробнее

Treasurer Jim Chalmers says one of the most important things is to 'get wages moving again' | 7.30

IN FULL: Treasurer Jim Chalmers speaks after unemployment rate rose to 3.7 per cent | ABC NewsПодробнее

IN FULL: Treasurer Jim Chalmers speaks after unemployment rate rose to 3.7 per cent | ABC News

IN FULL: Treasurer Jim Chalmers addresses jobs growth data | ABC NewsПодробнее

IN FULL: Treasurer Jim Chalmers addresses jobs growth data | ABC News

Australians face two-year wait for a real wage rise, according to Federal Treasurer | ABC NewsПодробнее

Australians face two-year wait for a real wage rise, according to Federal Treasurer | ABC News

Treasurer Jim Chalmers reveals workers' pay will go backwards until 2024-25 | ABC NewsПодробнее

Treasurer Jim Chalmers reveals workers' pay will go backwards until 2024-25 | ABC News

IN FULL: Treasurer Jim Chalmers is responding to the June quarter inflation data | ABC NewsПодробнее

IN FULL: Treasurer Jim Chalmers is responding to the June quarter inflation data | ABC News

IN FULL: Treasurer Jim Chalmers addresses the latest jobs figures | ABC NewsПодробнее

IN FULL: Treasurer Jim Chalmers addresses the latest jobs figures | ABC News

IN FULL: Treasurer Jim Chalmers releases federal budget outcome for FY24 | ABC NewsПодробнее

IN FULL: Treasurer Jim Chalmers releases federal budget outcome for FY24 | ABC News

IN FULL: Treasurer Jim Chalmers provides a pre-budget update | ABC NewsПодробнее

IN FULL: Treasurer Jim Chalmers provides a pre-budget update | ABC News

Jim Chalmers says work has begun to address inflation, interest rates and real wages | 7.30Подробнее

Jim Chalmers says work has begun to address inflation, interest rates and real wages | 7.30

IN FULL: Treasurer Jim Chalmers speaks ahead of federal budget | ABC NewsПодробнее

IN FULL: Treasurer Jim Chalmers speaks ahead of federal budget | ABC News

Jim Chalmers: 'We won't see anything like the revenue upgrades that we saw in the first two budgets'Подробнее

Jim Chalmers: 'We won't see anything like the revenue upgrades that we saw in the first two budgets'

IN FULL: Treasurer Jim Chalmers addresses the latest inflation figures | ABC NewsПодробнее

IN FULL: Treasurer Jim Chalmers addresses the latest inflation figures | ABC News

Treasurer Jim Chalmers hands down Labor's 2022 federal budget | ABC NewsПодробнее

Treasurer Jim Chalmers hands down Labor's 2022 federal budget | ABC News

LIVE: Treasurer Jim Chalmers announces 15% payrise for aged care workers | ABC NewsПодробнее

LIVE: Treasurer Jim Chalmers announces 15% payrise for aged care workers | ABC News