MQSS 2024 | Phosphoproteome with Astral | Pavel Sinitcyn

MQSS 2024 | Phosphoproteome with Astral | Pavel Sinitcyn

MQSS 2023|Global detection of human variants & isoforms by deep proteome sequencing|Pavel SinitcynПодробнее

MQSS 2023|Global detection of human variants & isoforms by deep proteome sequencing|Pavel Sinitcyn

MQSS 2024 |Palaeproteomics and the long-timed (evolutionary) molecular mechanisms| Enrico CappelliniПодробнее

MQSS 2024 |Palaeproteomics and the long-timed (evolutionary) molecular mechanisms| Enrico Cappellini

MQSS 2021 | Next Generation Sequencing | Pavel SinitcynПодробнее

MQSS 2021 | Next Generation Sequencing | Pavel Sinitcyn

MQSS 2018 | L18: Dependent peptides | Pavel SinitcynПодробнее

MQSS 2018 | L18: Dependent peptides | Pavel Sinitcyn

MQSS 2024 | Protein isoforms | Helen Hohenthanner & Pavel SinitcynПодробнее

MQSS 2024 | Protein isoforms | Helen Hohenthanner & Pavel Sinitcyn

Mass AnalyzersПодробнее

Mass Analyzers

SCSAP MSS December 11, 2023 - Nanostring - Seth MeyersПодробнее

SCSAP MSS December 11, 2023 - Nanostring - Seth Meyers

Photonics Spectra Spectroscopy Conference 2022Подробнее

Photonics Spectra Spectroscopy Conference 2022

Автостопом по протеомике | Павел Синицын, Max Planck Institute of BiochemistryПодробнее

Автостопом по протеомике | Павел Синицын, Max Planck Institute of Biochemistry

MQSS 2018 | L14: Next Generation Sequencing in MaxQuant | Pavel SinitcynПодробнее

MQSS 2018 | L14: Next Generation Sequencing in MaxQuant | Pavel Sinitcyn