Presidential race shifting slightly toward Trump: DDHQ poll | NewsNation Now

Presidential race shifting slightly toward Trump: DDHQ poll | NewsNation Now

Trump has 59% chance of winning 2024 election: DDHQ | NewsNation NowПодробнее

Trump has 59% chance of winning 2024 election: DDHQ | NewsNation Now

New poll shows 'incredibly' tight race between Kamala Harris and Donald Trump | The HillПодробнее

New poll shows 'incredibly' tight race between Kamala Harris and Donald Trump | The Hill

Harris polling better than Trump ‘across the board’: DDHQ president | NewsNation LiveПодробнее

Harris polling better than Trump ‘across the board’: DDHQ president | NewsNation Live

Harris, Trump statistically tied in new swing state polls | The HillПодробнее

Harris, Trump statistically tied in new swing state polls | The Hill

Harris, Trump remain in ultra-tight race in key battleground states | Dan Abrams LiveПодробнее

Harris, Trump remain in ultra-tight race in key battleground states | Dan Abrams Live

New polling shows tight race between Trump, Biden | NewsNation NowПодробнее

New polling shows tight race between Trump, Biden | NewsNation Now

Trump showing strength in 3 battleground states: Polls | NewsNation NowПодробнее

Trump showing strength in 3 battleground states: Polls | NewsNation Now

Cheney, Trump fight shifting to 2024 Presidential Race? | Rush HourПодробнее

Cheney, Trump fight shifting to 2024 Presidential Race? | Rush Hour

Trump's lead shrinks after Harris enters presidential race: Poll | NewsNation LiveПодробнее

Trump's lead shrinks after Harris enters presidential race: Poll | NewsNation Live

Kornacki breaks down how a Trump-Harris matchup would change the 2024 raceПодробнее

Kornacki breaks down how a Trump-Harris matchup would change the 2024 race

Trump’s lead in polls increases after indictment | NewsNation NowПодробнее

Trump’s lead in polls increases after indictment | NewsNation Now

Trump leads Biden in four battleground states: DDHQ poll | NewsNation LiveПодробнее

Trump leads Biden in four battleground states: DDHQ poll | NewsNation Live

Trump, Harris go head-to-head as presidential race heats up | NewsNation NowПодробнее

Trump, Harris go head-to-head as presidential race heats up | NewsNation Now

Trump would get boost in polls if RFK Jr. drops out: DDHQ | Morning in AmericaПодробнее

Trump would get boost in polls if RFK Jr. drops out: DDHQ | Morning in America

Poll: 49% would consider voting for third party if 2024 is Trump-Biden rematch | NewsNation NowПодробнее

Poll: 49% would consider voting for third party if 2024 is Trump-Biden rematch | NewsNation Now

*NEW* swing state polls show great news for TrumpПодробнее

*NEW* swing state polls show great news for Trump

Trump has 56% chance of winning 2024 election: DDHQ forecast | Morning in AmericaПодробнее

Trump has 56% chance of winning 2024 election: DDHQ forecast | Morning in America

Harris has slight lead over Trump in new poll with 4 weeks until Election DayПодробнее

Harris has slight lead over Trump in new poll with 4 weeks until Election Day