Test in 25 Games | 1080p vs 1440p vs 2160p | RTX 4080 | i9 13900K | 64GB RAM | 2TB NVMe

Test in 25 Games | 1080p vs 1440p vs 2160p | RTX 4080 | i9 13900K | 64GB RAM | 2TB NVMe

Test in 9 Games | 1080p vs 1440p vs 2160p | RTX 4080 | i9 13900K | 64GB RAM | 2TB NVMeПодробнее

Test in 9 Games | 1080p vs 1440p vs 2160p | RTX 4080 | i9 13900K | 64GB RAM | 2TB NVMe

Assassin's Creed Valhalla | 1080p vs 1440p vs 2160p | RTX 4080 | i9 13900K | 64GB RAM | 2TB NVMeПодробнее

Assassin's Creed Valhalla | 1080p vs 1440p vs 2160p | RTX 4080 | i9 13900K | 64GB RAM | 2TB NVMe

Assassin's Creed Odyssey | 1080p vs 1440p vs 2160p | RTX 4080 | i9 13900K | 64GB RAM | 2TB NVMeПодробнее

Assassin's Creed Odyssey | 1080p vs 1440p vs 2160p | RTX 4080 | i9 13900K | 64GB RAM | 2TB NVMe

Assassin's Creed Syndicate | 1080p vs 1440p vs 2160p | RTX 4080 | i9 13900K | 64GB RAM | 2TB NVMeПодробнее

Assassin's Creed Syndicate | 1080p vs 1440p vs 2160p | RTX 4080 | i9 13900K | 64GB RAM | 2TB NVMe

Assassin's Creed Origins | 1080p vs 1440p vs 2160p | RTX 4080 | i9 13900K | 64GB RAM | 2TB NVMeПодробнее

Assassin's Creed Origins | 1080p vs 1440p vs 2160p | RTX 4080 | i9 13900K | 64GB RAM | 2TB NVMe

Watch Dogs Legion | 1080p vs 1440p vs 2160p | RTX 4080 | i9 13900K | 64GB RAM | 2TB NVMeПодробнее

Watch Dogs Legion | 1080p vs 1440p vs 2160p | RTX 4080 | i9 13900K | 64GB RAM | 2TB NVMe

Crysis 2 Remastered | 1080p vs 1440p vs 2160p | RTX 4080 | i9 13900K | 64GB RAM | 2TB NVMeПодробнее

Crysis 2 Remastered | 1080p vs 1440p vs 2160p | RTX 4080 | i9 13900K | 64GB RAM | 2TB NVMe

GeForce RTX 4090 + i9 13900K - Test in 10 Games | 1080p | 1440p | 4K | 8K |Подробнее

GeForce RTX 4090 + i9 13900K - Test in 10 Games | 1080p | 1440p | 4K | 8K |

War Thunder | 1080p vs 1440p vs 2160p | RTX 4080 | i9 13900K | 64GB RAM | 1TB NVMeПодробнее

War Thunder | 1080p vs 1440p vs 2160p | RTX 4080 | i9 13900K | 64GB RAM | 1TB NVMe

GeForce RTX 4080 16GB + i9 13900K - Test in 11 Games l 1080p l 1440p l 4K lПодробнее

GeForce RTX 4080 16GB + i9 13900K - Test in 11 Games l 1080p l 1440p l 4K l

Battlefield 1 | 1080p vs 1440p vs 2160p | RTX 4080 | i9 13900K | 64GB RAM | 1TB NVMeПодробнее

Battlefield 1 | 1080p vs 1440p vs 2160p | RTX 4080 | i9 13900K | 64GB RAM | 1TB NVMe