Aus shares' longest losing streak since GFC: ASX falls 0.6 per cent | Finance Report

Aus shares' longest losing streak since GFC: ASX falls 0.6 per cent | Finance ReportПодробнее

Aus shares' longest losing streak since GFC: ASX falls 0.6 per cent | Finance Report

ASX records six-day losing streak, Australian dollar falls on rate cut uncertainty | Finance ReportПодробнее

ASX records six-day losing streak, Australian dollar falls on rate cut uncertainty | Finance Report

ASX snaps two-day losing streak after technology stocks rally | Finance Report | ABC NewsПодробнее

ASX snaps two-day losing streak after technology stocks rally | Finance Report | ABC News

Market Close 17 Dec 24: ASX snaps nasty losing streakПодробнее

Market Close 17 Dec 24: ASX snaps nasty losing streak

ASX losing streak snapped, average property sale gains reach record high | Finance ReportПодробнее

ASX losing streak snapped, average property sale gains reach record high | Finance Report

ASX suffers dramatic fall following large sell-off on Wall Street | Finance Report | ABC NewsПодробнее

ASX suffers dramatic fall following large sell-off on Wall Street | Finance Report | ABC News

ASX falls again but the Australian Dollar recovers | Finance ReportПодробнее

ASX falls again but the Australian Dollar recovers | Finance Report

ASX experiences its biggest one day fall since the GFCПодробнее

ASX experiences its biggest one day fall since the GFC

ASX 200 falls to a ‘four-week low’ following major sell-offПодробнее

ASX 200 falls to a ‘four-week low’ following major sell-off

ASX breaks seven-week losing streakПодробнее

ASX breaks seven-week losing streak

Australian dollar plunges to 11-year low and ASX loses 2020 gains | Finance ReportПодробнее

Australian dollar plunges to 11-year low and ASX loses 2020 gains | Finance Report

ASX falls for fourth day in a row amid energy crisis | Finance ReportПодробнее

ASX falls for fourth day in a row amid energy crisis | Finance Report

ASX 200 ends the day down 1.29 per cent on ThursdayПодробнее

ASX 200 ends the day down 1.29 per cent on Thursday

ASX 200 suffers ‘sharp fall’ following new unemployment figuresПодробнее

ASX 200 suffers ‘sharp fall’ following new unemployment figures

Australian shares buck global trend, jumping 4.3 per cent | Finance ReportПодробнее

Australian shares buck global trend, jumping 4.3 per cent | Finance Report

Australian sharemarket suffers worst week in 19 months | Finance ReportПодробнее

Australian sharemarket suffers worst week in 19 months | Finance Report

ASX falls as Coca-Cola Amatil receives $9.3b takeover bid | Finance ReportПодробнее

ASX falls as Coca-Cola Amatil receives $9.3b takeover bid | Finance Report

ASX 200 drops dramatically amid 'pretty tough day for the market'Подробнее

ASX 200 drops dramatically amid 'pretty tough day for the market'

ASX falls as RBA decisions announcedПодробнее

ASX falls as RBA decisions announced

ASX suffers three-day losing streak while cryptocurrencies surge after Trump's victory | ABC NewsПодробнее

ASX suffers three-day losing streak while cryptocurrencies surge after Trump's victory | ABC News