India's $119 Mn Fund For Space Startups | World Business Watch | WION

India's $119 Mn Fund For Space Startups | World Business Watch | WIONПодробнее

India's $119 Mn Fund For Space Startups | World Business Watch | WION

India Aims to Boost its Private Space Sector | Vantage with Palki SharmaПодробнее

India Aims to Boost its Private Space Sector | Vantage with Palki Sharma

Indian startups secure over $1 bn in funding across 124 deals | World Business Watch | WIONПодробнее

Indian startups secure over $1 bn in funding across 124 deals | World Business Watch | WION

BRICS+ Eyes De-Dollarisation of Global Cross-border Payments System | WOrld Business Watch | WIONПодробнее

BRICS+ Eyes De-Dollarisation of Global Cross-border Payments System | WOrld Business Watch | WION

New Affluence: India’s Rich Evolve | World Business Watch | WIONПодробнее

New Affluence: India’s Rich Evolve | World Business Watch | WION

IMF Lowers 2024 Global Growth Forecast To 3.2% | World Business Watch | WIONПодробнее

IMF Lowers 2024 Global Growth Forecast To 3.2% | World Business Watch | WION

Google invests $36 million in Indian space startup | WION World DNAПодробнее

Google invests $36 million in Indian space startup | WION World DNA

Startup crisis in India impacts growth | World Business Watch | WIONПодробнее

Startup crisis in India impacts growth | World Business Watch | WION

Gold Rush: A Glittering Opportunity? | World Business Watch | WIONПодробнее

Gold Rush: A Glittering Opportunity? | World Business Watch | WION

Thousands of Indian bankers are quitting | World Business Watch | WION NewsПодробнее

Thousands of Indian bankers are quitting | World Business Watch | WION News

Gravitas Plus: A new dawn for India's space industryПодробнее

Gravitas Plus: A new dawn for India's space industry

Canadian pension funds pour $438 Mn into India's infrastructure | World Business WatchПодробнее

Canadian pension funds pour $438 Mn into India's infrastructure | World Business Watch

PM Modi's government approves sweeping Space sector reforms | World Business WatchПодробнее

PM Modi's government approves sweeping Space sector reforms | World Business Watch

European startups turn to complex convertible debt deals | World Business Watch | WIONПодробнее

European startups turn to complex convertible debt deals | World Business Watch | WION

Funding crunch for India's startups | World Business WatchПодробнее

Funding crunch for India's startups | World Business Watch

India Targets $45 Billion Data Market with Focus on Affordable Satellite LaunchesПодробнее

India Targets $45 Billion Data Market with Focus on Affordable Satellite Launches

IMF urges more reforms in India | World Business Watch | WIONПодробнее

IMF urges more reforms in India | World Business Watch | WION

India boosts AI infra with $1.25 billion investment | World Business Watch | WIONПодробнее

India boosts AI infra with $1.25 billion investment | World Business Watch | WION

Trump Enters World's 500 Richest List For First Time In 11 Weeks | World Business Watch | WIONПодробнее

Trump Enters World's 500 Richest List For First Time In 11 Weeks | World Business Watch | WION

Indian startups secure $7 bn in first half of 2024 | World Business WatchПодробнее

Indian startups secure $7 bn in first half of 2024 | World Business Watch